Read the default columns#
Find out what each of the five standard columns means for an action, an event, a console message, or a network request.
The table opens with five columns. They apply to every kind of row, so the same column means slightly different things for an action, an event, a console message, or a network request.
| Column | What it shows |
|---|---|
| Type | The kind of row: action, event, console, or network. Shown in capitals, with a matching coloured left edge. |
| Time | When the row happened, measured from the start of the run. |
| Name/Method | For an action, the class or method called; for a network request, the HTTP method; for an event or console row, its name. |
| Details | The main content: an action's method, a request's URL, or a console message. |
| Status | The outcome: success or error for an action, the HTTP status code for a request, or the level for a console row. Network codes are coloured by result. |
A sixth column, Comment, stays hidden until you add your first comment to a row. It then appears on its own. See Comments.
To add more columns from the trace, or to hide the ones you do not need, see Customising columns.